Description
Yamaha HS8S (Pair) Specifications
| General specifications | HS8S | |
| Speaker type | Powered subwoofer | |
| Frequency range (-10dB) | 22Hz – 160Hz | |
| Components | LF | 8″ cone |
| Output power | 150W | |
| I/O connectors | INPUT: XLR3-31 type (balanced) x2, PHONE (balanced) x2 / OUTPUT: XLR3-32 type (balanced) x2 (L&R) | |
| Power consumption | 70W | |
| Shape | Bass-reflex type | |
| Cabinet material | MDF | |
| Dimensions | W | 300mm (11.8″) |
| H | 350mm (13.8″) | |
| D | 389mm (15.3″) | |





Reviews
There are no reviews yet.