Description
Yamaha HS7 (Pair) Specifications
| General specifications | HS7 | |
| Speaker type | 2-way bi-amp powered studio monitor | |
| Frequency response (-10dB) | 43Hz – 30kHz | |
| Frequency response (-3dB) | 55Hz – 24kHz | |
| Components | LF | 6.5″ cone |
| HF | 1″ dome | |
| Crossover | 2kHz | |
| Output power | 95W (LF:60W, HF:35W) | |
| Input sensitivity | -10 dBu/10k ohms | |
| I/O connectors | XLR3-31 type (balanced), PHONE (balanced) | |
| Indicators | Power ON (White LED) | |
| Others | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | |
| Power consumption | 55W | |
| Shape | Bass-reflex type | |
| Cabinet material | MDF | |
| Dimensions | W | 210mm (8-1/4″) |
| H | 332mm (13-1/16″) | |
| D | 284mm (11-3/16″) | |





Reviews
There are no reviews yet.