Description
Crown HD 4×3500 Specifications
| Channels | 4 inputs, 4 outputs (Analog, AES 3, VDrive, CobraNet) |
| Sensitivity | Adjustable in 0.1dB increments from 1.28Vrms to 8Vrms |
| Damping Factor | > 5000 |
| Signal to Noise Ratio | ≥ 108dB |
| THD (full rated power, 20 Hz – 20 kHz) | 0.35% |
| Frequency Response | ± 0.25dB |
| Intermodulation Distortion (from 0 dB down to -40 dB) | 0.06% |
| Crosstalk | > 80dB |
| Common Mode Rejection | > 80dB typical |





Reviews
There are no reviews yet.