Description
Crown XLS 1502 Specifications
| Sensitivity | 1.4Vrms |
| Frequency Response | +0dB, -1dB |
| Signal to Noise | >103dB (at .775Vrms, 6dB lower) |
| Intermodulation Distortion | < 0.3% |
| Damping Factor | > 200 |
| THD | < 0.5% |
| Crosstalk | At 1kHz: > 85dB, At 20kHz: > 55dB |
| Sensitivity | 1.4Vrms |
| Frequency Response | +0dB, -1dB |
| Signal to Noise | >103dB (at .775Vrms, 6dB lower) |
| Intermodulation Distortion | < 0.3% |
| Damping Factor | > 200 |
| THD | < 0.5% |
| Crosstalk | At 1kHz: > 85dB, At 20kHz: > 55dB |
| Weight | 3.9 kg |
|---|---|
| Brand |
Select at least 2 products
to compare
Reviews
There are no reviews yet.