Description
Shure SM 81 Specifications
| Polar Pattern | Cardioid |
| Frequency Response | 20 Hz – 20 kHz |
| Dynamic Range (Typical) | 120 dB |
| Signal-to-Noise Ratio | 78 dB, (@ 94 dB SPL, IEC 651) |
| Maximum Input Sound Level | 136 dB, (@ 250 Hz 0.5% THD) 146 dB, (with Pad) |
| Power Requirements | Phantom 11 – 52v DC |
| Output Impedance | 150 Ohms (85 Ohms Actual) |
| Output Connectors | XLR-3M Type |
| Pad | -10 dB Attenuation |
| Low Frequency Roll-Off | -6 dB/Octave @ 100 Hz -18 dB/Octave @ 80 Hz |
| Applications | Sound Reinforcement, Broadcast and Studio Recording. |






Reviews
There are no reviews yet.